BCOM _NEP (courses)
Semester I
| Course Code | Name of the Subjects | Credits | ||
| Major | COM-100 | Financial Accounting | 4 | |
| Minor | COM-111 | Principlesl & Practice of Management | 4 | |
| MC (Any one) | SOC-131 | (Sociology) Gender Studies: An Introduction | 3 | |
| ECO-131 | (Economics) Sustainable Development | |||
| HIS-131 | (History) Indigeous Heritage of Goa | |||
| AEC | ENG-151 | (English) Communicative English: Spoken and Written | 2 | |
| SEC (Any One) | COM-144 | Business Documentation | 3 | |
| ECO-142 | Introduction to Entrepreneurship | |||
| CSC-143 | Data Analytics using Spreadsheets- I | |||
| COM-142 | Business Mathematics | |||
| VAC | VAC-100 | Environmental Studies – I | To be Taken Together | 2 |
| VAC-104 | Constitutional Values and Obligations | 2 | ||
| VAC-107 | NCC Nacy I | 2 | ||
| VAC | VAC-110 | Awareness of Cyber Crime and Security | To be Taken Together | 2 |
| VAC-116 | Life Skills | 2 | ||
Semester – II
| Course Code | Name of the Subjects | Credits | ||
| Major | COM-101 | Elements of Cost | 4 | |
| Minor | COM-112 | Fundamentals of Banking | 4 | |
| MC (Any one) | SOC-132 | (Sociology) Health and Society | 3 | |
| ECO-132 | (Economics) Globalisation | |||
| HIS-132 | (History) Women in Goan History | |||
| AEC | ENG-152 | (English) Digital Content Creation in English | 2 | |
| SEC (Any One) | COM-148 | (Commerce)Corporate Secretaryship | 3 | |
| Eco-144 | Fundamental of Entrepreneurship Development | |||
| CSC-148 | (Computer) Data Analytics using Spreadsheets -II | |||
| COM-147 | (Maths) Business Mathematics – II | |||
| VAC | VAC-110 | Awareness of Cyber Crime and Security | To be taken together | 2 |
| VAC-116 | Life Skills | |||
| VAC | VAC-100 | Environmental Studies – I | To be taken together | 2 |
| VAC-104 | Constitutional Values and Obligations | |||
| VAC-107 | NCC Navy | |||
Semester – III
| Course Code | Subjects | Credit | |
| MAJOR | COM-200 | Public Economics | 4 |
| CFA-201 | Government Accounting | ||
| CCA-201 | Methods of Costing I | ||
| CBM-201 | Marketing Management | ||
| MINOR (Any One) | COM-213 | Business Statistics-I | 4 |
| CFA-211 | Specialised Accounting | ||
| CCA-211 | Business Environment | ||
| CBM-211 | Business Finance | ||
| MC (Any One) | ECO-232 | (Economics) Managerial Economics | 3 |
| SOC-231 | (Sociology) Youth and Social Institutions | ||
| HIS-231 | (History) History of Ecology and Environment in India | ||
| AE (Any One) | ENG-251 | (English) Functional English – I | 2 |
| HIN-251 | (Hindi) Sampreshan kaushal | ||
| KON-251 | (Konkani) Basic Knowledge of Konkani | ||
| SEC (Any One) | COM-241 | Accounting Software Application | 3 |
| ECO-242 | Entrepreneurship Development | ||
| COM-243 | Personal Financial Planning | ||
| COM-244 | Introduction to Auditing |
Semester – IV
Financial Accounting
| Course Code | Subjects | Credit | |
| MAJOR | COM-203 | Financial Statement Analysis | 4 |
| COM-204 | Indirect Taxes – II | ||
| COM-202 | Fundamental of Macro-Economics for Business (Common for All) | ||
| Major | CFA-205 | Forensic Accounting | 2 |
| MINOR (Any One) | COM-221 | Accounting for Service organisation | 4 |
| COM-223 | Business Statistics-II | ||
| AEC (Any One) | HIN-252 | Hindi – Sambhashan kala | 2 |
| ENG-252 | English- Functional English II : Communicative English | ||
| KON-252 | Konkani- Communcation Skills |
Cost Accounting
| Course Code | Subjects | Credit | |
| MAJOR | CCA-203 | Methods of Costing – II | 4 |
| COM-204 | Indirect Taxes – II | ||
| COM-202 | Fundamental of Macro-Economics for Business (Common for All) | ||
| MAJOR | CCA-205 | Marginal Costing | 2 |
| MINOR (Any One) | CCA-221 | Strategic Performance of Management | 4 |
| COM-223 | Business Statistics-II | ||
| AEC (Any One) | HIN-252 | Hindi – Sambhashan kala | 2 |
| ENG-252 | English- Functional English II : Communicative English | ||
| KON-252 | Konkani- Communcation Skills |
Business Management
| Course Code | Subjects | Credit | |
| MAJOR | CBM-223 | Service Marketing | 4 |
| CBM-204 | Event Management | ||
| COM-202 | Fundamental of Macro-Economics for Business (Common for All) | ||
| MAJOR | CBM-205 | Brand Managemnet | 2 |
| MINOR (Any One) | CBM-211 | Digital Management | 4 |
| COM-223 | Business Statistics-II | ||
| AEC | HIN-252 | Hindi – Sambhashan kala | 2 |
| KON-252 | Konkani- Communcation Skills |
Semester – V
Financial Accounting
| Course Code | Subjects | Credit | |
| MAJOR | CFA-301 | Advanced Corporate Accounting | 4 |
| COM-302 | Direct Tax – I | ||
| COM-300 | Indian Economy | ||
| COM-303 | Research Process | 2 | |
| MINOR | CFA-321 | Principal & Practice of Auditing | 4 |
| Internship | 2 |
Cost Accounting
| Course Code | Subjects | Credit | |
| MAJOR | CCA-301 | Techniques of Costing | 4 |
| COM-302 | Direct Tax – I | ||
| COM-300 | Indian Economy | ||
| COM-303 | Research Process | 2 | |
| MINOR | CCA-321 | Cost and Managemnt Audit | 4 |
| Internship | 2 |
Business Management
| Course Code | Subjects | Credit | |
| MAJOR | CBM-301 | Human Resource Managemnt | 4 |
| CBM-302 | Retail Management | ||
| COM-300 | Indian Economy | ||
| COM-303 | Research Process | 2 | |
| MINOR | CBM-321 | Supply Chain and Losgistic Management | 4 |
| Internship | 2 |
Semester – VI
Financial Accounting
| Course Code | Subjects | Credit | |
| MAJOR | CFA-305 | Financial Reporting & Sustainability Practices | 4 |
| COM-306 | Direct Tax – II | ||
| COM-304 | Internatioanl Economics | ||
| CFA-307 | Project | ||
| MINOR | COM-322 | E-Filling of Income Tax & GST Returns | 4 |
Cost Accounting
| Course Code | Subjects | Credit | |
| MAJOR | CCA-305 | Corporate Restructurig and Valuation | 4 |
| COM-306 | Direct Tax – II | ||
| COM-304 | Internatioanl Economics | ||
| CCA-307 | Project | ||
| MINOR | COM-322 | E-Filling of Income Tax & GST Returns | 4 |
Business Management
| Course Code | Subjects | Credit | |
| MAJOR | CBM-305 | Entrepreneurship Development | 4 |
| CBM-306 | International Marketing | ||
| COM-304 | Internatioanl Economics | ||
| CBM-307 | Project | ||
| MINOR | CBM-322 | Tourism and Travel Management | 4 |
